Check out Newport Landing's official boat parade website
Newport Beach Christmas Boat Parade is viewed by over one million people
from throughout Southern California and is one of the premier holiday events
in the country. Newport Landing offers Christmas Boat Parade cruises to
thousands of people each holiday season. This year the 99th annual Newport
Beach Christmas Boat Parade begins Wednesday Dec 12th and continues through
Sunday Dec 16th. Newport Landing offers two cruises nightly each night of the boat parade.
All cruises participate in the actual Newport Harbor Christmas Boat Parade.
Both general admission tickets and private company/group cruises are available
twice each night. Also called the Tournament Of Lights, the Newport Beach
Christmas Boat Parade is a holiday tradition. Whether a private Christmas
cruise or an open general admission reservation, we recommend early
bookings as availability is limited. |




Christmas parade cruises nightly also available to the general public!
These cruises are perfect for
corporate or family Christmas parties, or for simply getting out with
the family and enjoying the decorated houses and boats of Newport Harbor!
|
CHRISTMAS SEASON PARTY CRUISESCHARTER INFORMATION:
SUN - THURS. DEC. 1st - DEC. 11th and DEC. 17th - 30th
| BOAT NAME | LENGTH | PASSENGERS | PRICE PER/TRIP | ADD HOUR |
| NAUTILUS | 70 feet | 114 | $2,000(2 hrs.) | $300 |
| PATRIOT | 72 feet | 88 | $1,300 (2 hrs.) | $250 |
| AGGRESSOR | 65 feet | 48 | $1,000 (2 hrs.) | $200 |
| ULTRA | 50 feet | 32 | $650 (2 hrs.) | $150 |
FRI & SAT DEC. 1st - DEC. 11th and DEC. 17th - 30th
| BOAT NAME | LENGTH | PASSENGERS | PRICE PER/TRIP | ADD HOUR |
| NAUTILUS | 70 feet | 114 | $2,500 (2 hrs.) | $300 |
| PATRIOT | 72 feet | 88 | $1,800 (2 hrs.) | $250 |
| AGGRESSOR | 65 feet | 48 | $1,400 (2 hrs.) | $200 |
| ULTRA | 50 feet | 32 | $1,000 (2 hrs.) | $150 |
ADDITIONAL INFORMATION:
CHARTER INFORMATION: CHRISTMAS PARADE of LIGHTS
DEC. 12th thru 16th
| BOAT NAME | LENGTH | PASSENGERS | TIMES | PRICE PER/TRIP | ADD HOUR |
| WEDNESDAY DECEMBER 12TH | |||||
| NAUTILUS | 70 feet | 114 | 5:45 and 8pm | $2,300 (2 hrs.) | $500 |
| PATRIOT | 72 feet | 88 | 5:45 and 8pm | $1,600 (2 hrs.) | $400 |
| AGGRESSOR | 65 feet | 48 | 5:45 and 8pm | $1,300 (2 hrs.) | $300 |
| ULTRA | 50 feet | 32 | 5:45 and 8pm | $950 (2 hrs.) | $200 |
| THURSDAY DECEMBER 13TH AND SUNDAY DECEMBER 16TH | |||||
| NAUTILUS | 70 feet | 114 | 5:45 and 8pm | $2,500 (2 hrs.) | $550 |
| PATRIOT | 72 feet | 88 | 5:45 and 8pm | $1,900 (2 hrs.) | $450 |
| AGGRESSOR | 65 feet | 48 | 5:45 and 8pm | $1,600 (2 hrs.) | $350 |
| ULTRA | 50 feet | 32 | 5:45 and 8pm | $1,100 (2 hrs.) | $250 |
| FRIDAY DECEMBER 14TH AND SATURDAY DECEMBER 15TH | |||||
| NAUTILUS | 70 feet | 114 | 5:45 and 8pm | $3,000 (2 hrs.) | $600 |
| PATRIOT | 72 feet | 88 | 5:45 and 8pm | $2,300 (2 hrs.) | $500 |
| AGGRESSOR | 65 feet | 48 | 5:45 and 8pm | $1,800 (2 hrs.) | $400 |
| ULTRA | 50 feet | 32 | 5:45 and 8pm | $1,400 (2 hrs.) | $300 |
BOARDING PASS INFORMATION:
Newport Landing Sportfishing
309 Palm - Suite A - Balboa CA. 92661 Contact Us at
newportlanding@aol.com for more information. Copyright © 2001 Newport
Landing Sportfishing |
|||
| HOME | MAP - DIRECTIONS | OUR FRIENDS | CONTACT US |